Leap 4th Lunar Month in Chinese Calendar 2001 |
China Time Zone |
There is a leap lunar month after the 4th month in the Chinese Civil Calendar year 2001, published by the Chinese government. The leap month is the 5th lunar month in the Chinese Astronomical Calendar.
A lunar month not containing a Center Point is a Leap Month. The following is the listing of dates and times about new moon days and the Solar Center points for us to determine the location of the Leap Month.
2001 China Civil Calendar |
Month Name | New Moon Date/Time | Zodiac Date/Time | Zodiac Month |
3rd Lunar Month | 03-25 09:21 | ||
04-05 01:24 | Clear and Bright (Dragon Month) | ||
04-20 08:36 | Grain Rains (Taurus) - Center Point | ||
4th Lunar Month | 04-23 23:26 | ||
05-05 18:45 | Start of Summer (Snake month) | ||
05-21 07:44 | Grain Fills (Gemini) - Center Point | ||
Leap 4th Month | 05-23 10:46 | No Center point | |
06-05 22:54 | Grain in Ear (Horse Month) | ||
5th Lunar Month | 06-21 19:58 | 06-21 15:58 | Summer Solstice (Cancer) - Center Point |
07-07 09:07 | Slight Heat (Sheep Month) | ||
6th Lunar Month | 07-21 03:44 | ||
07-23 02:26 | Great Heat (Leo) - Center Point | ||
08-07 18:52 | Start of Autumn (Monkey Month) | ||
7th Lunar Month | 08-19 10:55 |
The first day of the leap 4th month is on 5-23-01 and the last day of this month is on 06-20-01. There is no Center Point in this month. Therefore this month is a Leap Month. The name of the leap month uses the previous month name.
The first day of the 5th lunar month is on 6-21-01, which is the same day as the Summer Solstice (Center Point). In the rule of the Chinese Civil Calendar, the 5th lunar month includes the Center Point. Therefore, the 5th lunar month is not a leap month.
2001 China Astronomical Calendar |
Month Name | New Moon Date/Time | Zodiac Date/Time | Zodiac Month |
4th Lunar Month | 04-23 23:26 | ||
05-05 18:45 | Start of Summer (Snake month) | ||
05-21 07:44 | Grain Fills (Gemini) - Center Point | ||
5th Lunar Month | 05-23 10:46 | ||
06-05 22:54 | Grain in Ear (Horse Month) | ||
06-21 15:58 | Summer Solstice (Cancer) - Center Point | ||
Leap 5th Month | 06-21 19:58 | No Center point | |
07-07 09:07 | Slight Heat (Sheep Month) | ||
6th Lunar Month | 07-21 03:44 | ||
07-23 02:26 | Great Heat (Leo) - Center Point | ||
08-07 18:52 | Start of Autumn (Monkey Month) | ||
7th Lunar Month | 08-19 10:55 |
In the theory of the Astronomical Calendar, the 5th lunar month, from 5-23-01 10:46 to 06-21-01 19:57, includes the Center Point of Summer Solstice because the next new moon time 06-21 19:58 is after the Summer Solstice time 06-21 15:58. Therefore the 5th lunar month from 5-23-01 10:46 to 06-21-01 19:57 is not a leap month. The leap 5th month is from 06-21-01 19:58 to 07-21-01 03:43, and is a leap month because it contains no Center Point.
The Astronomical Calendar compares the dates and times of the new moon day and the Center Point. The Civil Calendar compares only the dates of the new moon day and the Center Point.