Chinese Lunar Calendar Astronomical Data CD |
Complete High-Precision Sun and Moon Astronomical Data (1 to 2246 A.D.) and VB Source Codes |
All sample programs with source codes are written in Visual Basic 6. All the Sun and Moon astronomical data are from 1 AD to 2246 AD. The Sun and Moon tables in MDB folder can be loaded into SQL, Oracle, MySQL, Sybase, or FoxPro database. Since Visual Basic codes is similar to ASP codes, it's easy to apply the astronomical data into Internet applications. The following is the content of the Chinese Lunar Calendar CD.
Shared | ||
Neo Ephemeris VB program |
Generates a high-precision, astronomical almanac for the Sun and the eight major planets from 2000 BC to 6000 AD. more... | |
VB | ||
Chinese Calendar VB program |
Read the data from Sun and Moon database to perform the Chinese Lunar Calendar conversion | |
Zodiac and Easter Sunday | Compute zodiac astrology and Easter Sunday by Sun/Moon database | |
The Equation of Time | True solar correction time | |
DLL | ||
ATXDLL20.DLL and CLunarCall.DLL | System components for Chinese Calendar | |
MDB | ||
CLUnarCal.mdb | Microsoft Access database contains following tables | |
SunKey.txt | Simple Sun data | |
T01.txt | Solar Center Point and Sector Point data | |
MoonKey.txt | New Moon and Full Moon data | |
T02.txt | New Moon, Lunar Months, Leap months data | |
Setup | ||
Setup.exe | Chinese Lunar Calendar VB Installation program | |
Winzip | ||
WinZip81.exe | Utility to unzip the Zip File | |
Moon | ||
Moon 4 Phases.txt | The raw data of UT Moon four phases | |
New Moon and Full Moon.txt | The raw data of UT New Moon and Full Moon | |
NewMoonUT.txt | UT New Moon data | |
FullMoonUT.txt | UT Full Moon data | |
MixMoonUT.txt | UT New and Full Moon data | |
TZMoonTime.vbp | VB program converts UT Moon data to different time zones | |
China and PST Moon data | NewMoonChina.txt, ... , MixMoonPST.txt | |
Sun | ||
SectorSunUT.txt | UT Sun data of the Sector Points | |
CenterSunUT.txt | UT Sun data of Center Points | |
MixSubUT.txt | UT Sun data of Sector and Center Points | |
TZSunTime.vbp | VB program converts UT Sun data to different time zones | |
China and PST Sun data | SectorSunChina.txt, ..., MixSunPST.txt | |
Mix | ||
MixCenterSunMoonUT.txt | UT Solar Center Point and New Moon data | |
MixCenterSunMoonChina.txt | China Solar Center Point and New Moon data | |
MixCenterSunMoonPST.txt | PST Solar Center Point and New Moon data | |
MixCenterSunMoonUTCivil.txt | UT Center Point and New Moon data of Civil Calendar | |
MixCenterSunMoonChinaCivil.txt | China Center Point and New Moon data of Civil Calendar | |
MixCenterSunMoonPSTCivil.txt | PST Center Point and New Moon data of Civil Calendar | |
MixSunMoonUT.txt | UT Sector Point, Center Point and New Moon data | |
MixSunMoonChina.txt | China Sector Point, Center Point and New Moon data | |
MixSunMoonUTCivil.txt | China Sun and New Moon of Civil Calendar | |
MixSunMoon.vbp | VB program merges Sun and Moon data from different time zones | |
Lunar Months | ||
LunarMonthsUT.txt | UT Lunar Month Listing | |
LunarMonthsChina.txt | China Lunar Month Listing | |
LunarMonthsPST.txt | PST Lunar Month Listing | |
LunarMonthsUTCivil.txt | UT Lunar Month Listing for Civil Calendar | |
LunarMonthsChinaCivil.txt | China Lunar Month Listing for Civil Calendar | |
LunarMonthsPSTCivil.txt | PST Lunar Month Listing for Civil Calendar | |
LunarMonths.vbp | VB program generates the Lunar Month listing | |
Leap Months | ||
UTLeapMonths.txt | Listing of UT Leap Months and Fake Leap Months | |
ChinaLeapMonths.txt | Listing of China Leap Months and Fake Leap Months | |
PSTLeapMonths.txt | Listing of PST Leap Months and Fake Leap Months | |
UTCivilLeapMonths.txt | Listing of UT Leap/Fake Leap Months of Civil Calendar | |
ChinaCivilLeapMonths.txt | Listing of China Leap/Fake Leap Months of Civil Calendar | |
PSTCivilLeapMonths.txt | Listing of PST Leap/Fake Leap Months of Civil Calendar | |
LeapMonths.vbp | VB program generates the Leap Month listing | |
Diff | ||
CompareLunarMonths.vbp | VB program compares Lunar Month Listing between time zones | |
ChinaChinaCivil.txt | China Astronomical Calendar and China Civil Calendar | |
UTUTCivil.txt | UT Astronomical Calendar and UT Civil Calendar | |
UTChinaCivil.txt | UT Astronomical Calendar and China Civil Calendar | |
UTCivilChina.txt | UT Civil Calendar and China Civil Calendar | |
Chinese New Year | ||
CNY.vbp | VB program finds the Chinese New Year Days | |
CNYUT.txt | Chinese New Year Days of UT time zone | |
CNYChinaCivil.txt | Chinese New Year Days of China Civil Calendar | |
CNYPSTCivil.txt | Chinese New Year Days of PST Civil Calendar | |
Winter Solstice | ||
WinSolstice.vbp | VB program calculates the days of Winter Solstice | |
WinSolsticeUT.txt | Winter Solstice of UT time zone | |
WinSolsticeChinaCivil.txt | Winter Solstice of China Civil Calendar | |
MoonDBKey | ||
MoonDBKeys.vbp | VB program generates Moon tables for database | |
MoonKey.txt | New Moon and Full Moon Table | |
T02.txt | New Moon, Lunar Months, Leap months Table | |
SunDBKey | ||
SunDBKey.vbp | VB program generates Sun tables for database | |
SunKey.txt | Simple Sun Table | |
T01.txt | Solar Center Points and Sector Points Table | |
Mdac | Mdac.exe and Jet40Sp3_Comp.exe | Microsoft ODBC and Jet database components |
Dcom | dcom95.exe and dcom98.exe | Microsoft system components upgrade |
Images | Images for HTML files | |
Cimages | Images of Chinese Characters | |
VB Screen | VB Screen Images for HTML pages | |
HTML pages | Chinese Lunar Calendar HTML pages |
Order the Chinese Lunar Calendar
CD