Western Horoscope Love Compatibility Table
Grade A - Very Good |
Grade B - Good |
Grade C - Fair |
Grade D - Below Average |
Grade E - Need Help |
A easy way to find the compatibility for a couples using horoscopes |
Girl \ Boy | Pisces | Aquarius | Capricorn | Sagittarius | Scorpio | Libra | Virgo | Leo | Cancer | Gemini | Taurus | Aries |
Aries | B | A | D | C | B | B | D | A | E | B | B | B |
Taurus | A | B | C | D | C | D | B | E | B | B | B | B |
Gemini | E | A | D | B | B | B | B | B | D | B | C | C |
Cancer | B | D | C | B | A | E | B | B | B | B | C | D |
Leo | C | B | B | C | E | D | D | A | B | B | B | B |
Virgo | B | D | C | D | A | B | B | B | C | B | B | E |
Libra | D | A | D | C | B | C | B | B | E | B | B | B |
Scorpio | A | D | C | E | B | B | B | B | C | B | B | D |
Sagittarius | E | A | B | B | C | B | D | B | B | D | B | C |
Capricorn | A | C | D | B | B | B | B | B | E | D | C | D |
Aquarius | B | B | E | B | D | C | B | B | D | B | C | A |
Pisces | B | B | B | B | B | E | B | C | A | D | C | D |
Find your horoscope by birthday
Aries Mar 21 - Apr 19 |
Taurus Apr 20 - May 20 |
Gemini May 21 - Jun 21 |
Cancer Jun 22 - Jul 22 |
Leo Jul 23 - Aug 22 |
Virgo Aug 23 - Sep 22 |
Libra Sep 23 - Oct 23 |
Scorpio Oct 21 - Nov 22 |
Sagittarius Nov 22 - Dec 21 |
Capricorn Dec 22 - Jan 19 |
Aquarius Jan 20 - Feb 18 |
Pisces Feb 19 - Mar 20 |