USA
Daylight Saving Time |
Before 1970, See
The Chinese Fortune-Telling Calendar for China
& USA
Before 1970, every state is different. Some cities may
be different in the same state. Some California, New York, Texas and Maryland Information
can be found in Book of Chinese Fortune-telling Calendar for China & USA. Other
Information, See Time Changes in America by Doris Chase Doane.
1970 4/26 - 10/25 Last Sunday in April to Last Sunday in October.
1971 4/25 - 10/21 Begin at 2:00 AM
1972 4/30 - 10/29
1973 4/29 - 10/28
1974 1/6 - 10/27
1975 2/23 - 10/26
1976 4/25 - 10/31
1977 4/24 - 10/30
1978 4/30 - 10/29
1979 4/29 - 10/28
1980 4/27 - 10/26
1981 4/26 - 10/25
1982 4/25 - 10/31
1983 4/24 - 10/30
1984 4/29 - 10/28
1985 4/28 - 10/27
1986 4/27 - 10/26
1987 4/5 - 10/25 First Sunday in April to Last Sunday in October
1988 4/3 - 10/30
1989 4/2 - 10/29
1990 4/1 - 10/28
1991 4/7 - 10/27
1992 4/5 - 10/25
1993 4/4 - 10/31
1994 4/3 - 10/30
1995 4/2 - 10/29
1996 4/7 - 10/27
1997 4/6 - 10/26
1998 4/5 - 10/25
1999 4/4 - 10/31
2000 4/2 - 10/29
...
2007 3/11 - 11/4 Second Sunday in March to First Sunday in November
2008 3/9 - 11/2
2009 3/8 - 11/1
2010 3/14 - 11/7
2011 3/13 - 11/6
2012 3/11 - 11/4
2013 3/10 - 11/3
2014 3/9 - 11/2
2015 3/8 - 11/1 |
Taiwan
Daylight Saving Time |
Before 1945, see
The Chinese Fortune-Telling Calendar for China & USA
1945 to 1951 5/1 - 9/30 Begin at
0:00 AM
1952
3/1 - 10/31
1953 to 1954 4/1 - 10/31
1955 to 1959 4/1 - 9/30
1960 to 1961 6/1 - 9/30
1974 to 1975 4/1 - 9/30
1979
7/1 - 9/30 |
Hong
Kong Daylight Saving Time |
1946 4/20 - 12/1 Begin at 3:30 AM
1947 4/13 - 12/30
1948 5/2 - 10/31
1949 4/3 - 10/30
1950 4/2 - 10/29
1951 4/1 - 10/28
1952 4/6 - 10/25
1953 4/5 - 11/1
1954 3/21 - 10/31
1955 3/20 - 11/6
1956 3/18 - 11/4
1957 3/24 - 11/3
1958 3/23 - 11/2
1959 3/22 - 11/1
1960 3/20 - 11/6
1961 3/19 - 11/5
1962 3/18 - 11/4
1963 3/24 - 11/3
1964 3/22 - 11/1
1965 4/18 - 10/17
1966 4/17 - 10/16
1967 4/16 - 10/22
1968 4/21 - 10/20
1969 4/20 - 10/19
1970 4/19 - 10/18
1971 4/18 - 10/17
1972 4/16 - 10/22
1973 4/22 - 10/21 & 12/30 - 12/31
1974 1/1 - 10/20
1975 4/20 - 10/19
1976 4/18 - 10/17
1977 4/17 - 10/16
1979 5/13 - 10/21
1980 5/11 - 10/19 |
Canada
Daylight Saving Time |
Last Sunday in April to Last Sunday in
October |
Others
- see books |
Time Changes in the world by Doris Chase
Doane
Time Changes in the America by Doris Chase Doane
International Time Tables by Gary Fitzpatrick |
|